Inline Filter Holders
manipulate the light in spectrometer setups

For setups where high pass, low pass or bandpass filters are required
LVF는 고역 통과, 저역 통과 또는 대역 통과 필터가 필요한 광학 실험에 편리한 도구입니다. 필터는 슬라이드 캐리어에 에폭시로 고정되어 있어 각 필터의 파장 범위를 통해 투과 또는 차단 대역을 이동할 수 있습니다. LVF는 필터를 인라인으로 장착하거나 큐벳 홀더의 필터 슬롯에 적응시키기 위한 액세서리와 함께 제공됩니다.
LVF는 단일 및 이중 필터 버전으로 제공되며, 우수한 투과(~90%) 및 차단(99.8%) 대역을 가지고 있으며 230-500 nm 또는 300-750 nm 파장 범위에 최적화되어 있습니다. LVF는 형광에 사용되는 광대역 광원의 여기 에너지를 스펙트럼적으로 형성하는 데 특히 유용합니다.
고역 통과, 저역 통과 및 가변 대역 통과 필터링에 사용 가능
형광 설정에서 여기 에너지를 차단하거나 흡광도 설정에서 미광을 줄임
큐벳 또는 필터 홀더와 함께 사용하기 위한 액세서리
| Item | Description |
|---|---|
| LVF-H | A single high-pass filter for 300-750 nm |
| LVF-L | A single low-pass filter for 300-750 nm |
| LVF-HH | Two LVF-H high-pass filters epoxied together for 300-750 nm |
| LVF-LL | Two LVF-L low-pass filters epoxied together for 300-750 nm |
| LVF-HL | An LVF-H high-pass filter and LVF-L low-pass filter fastened together to create an adjustable bandpass linear variable filter |
| LVF-UV-H | A single high-pass filter for 230-500 nm |
| LVF-UV-L | A single low-pass filter for 230-500 nm |
| LVF-UV-HH | Two LVF-UV-H high-pass filters epoxied together for 230-500 nm |
| LVF-UV-LL | Two LVF-UV-L low-pass filters epoxied together for 230-500 nm |
| LVF-UV-HL | An LVF-UV-H high-pass filter and LVF-UV-L low-pass filter fastened together to create an adjustable bandpass linear variable filter |
| LVF-CUV-ADP | Adapter for use with cuvette holders, to clamp filter slides into place |
| CVD-DIFFUSE | Teflon diffuser for cuvette holder-LVF setups, to redirect excitation energy to spectrometer |
| FHS-LVF | In-line system with two collimating lenses that accommodates slide carriers for straight-through (absorbance/transmission) measurements |
| LVF-KIT | Consists of the LVF-HL, LVF-CUV-ADP, FHS-LVF, and CVD-Diffuse |
| LVF-UV-KIT | Consists of the LVF-UV-HL, LVF-CUV-ADP, FHS-LVF and CVD-Diffuse |
LVF는 고역 통과, 저역 통과 또는 대역 통과 필터가 필요한 광학 실험에 편리한 도구입니다. 필터는 슬라이드 캐리어에 에폭시로 고정되어 있어 각 필터의 파장 범위를 통해 투과 또는 차단 대역을 이동할 수 있습니다. LVF는 필터를 인라인으로 장착하거나 큐벳 홀더의 필터 슬롯에 적응시키기 위한 액세서리와 함께 제공됩니다.
LVF는 단일 및 이중 필터 버전으로 제공되며, 우수한 투과(~90%) 및 차단(99.8%) 대역을 가지고 있으며 230-500 nm 또는 300-750 nm 파장 범위에 최적화되어 있습니다. LVF는 형광에 사용되는 광대역 광원의 여기 에너지를 스펙트럼적으로 형성하는 데 특히 유용합니다.
고역 통과, 저역 통과 및 가변 대역 통과 필터링에 사용 가능
형광 설정에서 여기 에너지를 차단하거나 흡광도 설정에서 미광을 줄임
큐벳 또는 필터 홀더와 함께 사용하기 위한 액세서리
| Item | Description |
|---|---|
| LVF-H | A single high-pass filter for 300-750 nm |
| LVF-L | A single low-pass filter for 300-750 nm |
| LVF-HH | Two LVF-H high-pass filters epoxied together for 300-750 nm |
| LVF-LL | Two LVF-L low-pass filters epoxied together for 300-750 nm |
| LVF-HL | An LVF-H high-pass filter and LVF-L low-pass filter fastened together to create an adjustable bandpass linear variable filter |
| LVF-UV-H | A single high-pass filter for 230-500 nm |
| LVF-UV-L | A single low-pass filter for 230-500 nm |
| LVF-UV-HH | Two LVF-UV-H high-pass filters epoxied together for 230-500 nm |
| LVF-UV-LL | Two LVF-UV-L low-pass filters epoxied together for 230-500 nm |
| LVF-UV-HL | An LVF-UV-H high-pass filter and LVF-UV-L low-pass filter fastened together to create an adjustable bandpass linear variable filter |
| LVF-CUV-ADP | Adapter for use with cuvette holders, to clamp filter slides into place |
| CVD-DIFFUSE | Teflon diffuser for cuvette holder-LVF setups, to redirect excitation energy to spectrometer |
| FHS-LVF | In-line system with two collimating lenses that accommodates slide carriers for straight-through (absorbance/transmission) measurements |
| LVF-KIT | Consists of the LVF-HL, LVF-CUV-ADP, FHS-LVF, and CVD-Diffuse |
| LVF-UV-KIT | Consists of the LVF-UV-HL, LVF-CUV-ADP, FHS-LVF and CVD-Diffuse |
manipulate the light in spectrometer setups
Optical stages for flat substrate reflection/transmission measurements, single/multipoint options available
Specular and diffuse standards, for measuring surface reflectance, in various materials available
이 제품에 대해 더 자세한 정보가 필요하시거나 견적을 원하시면 아래 양식을 작성해주세요.