LIBS LTB
OEM-LIBS
산업 공정 통합형 모듈 제작
자세히 보기

LTB CORALIS는 단일 샘플의 동일 지점에서 원소 정보(LIBS)와 분자 구조(Raman)를 동시 획득할 수 있는 하이엔드 광학 플랫폼입니다. 현미경 기반의 정밀 광학계가 통합되어 있으며, 두 개의 독립적인 레이저 소스를 하나의 광학 경로로 일치시키는 고난도 동축 설계가 핵심입니다. 미세 이물질의 원소 성분과 화학 결합 상태를 한 번에 규명할 수 있습니다.
| 구분 | 항목 | 세부 사양 |
|---|---|---|
| Measuring technique | LIBS | Qualitative and quantitative multi-elemental analysis |
| RAMAN spectroscopy | Analysis of molecule structures by the detection and interpretation of scattered light | |
| Imaging | Particle counting, size distribution, etc. | |
| LIBS | Laser | 1064nm (up to 50 mJ pulse energy) |
| Wavelength range | 190 nm – 520 nm | |
| Resolution | 13 pm – 35 pm | |
| RAMAN | Laser | 532 nm and 785 nm (up to 50 mW) |
| Wavelength range | 530 nm – 950 nm (up to 6000 cm⁻¹) | |
| Resolution | 532nm: 2.5 – 2.0 cm⁻¹ / 785nm: 1.7 – 1.4 cm⁻¹ | |
| XYZ-stage | Travel range | X = 50 mm, Y = 50 mm, Z = 35 mm |
| Resolution | 1 µm | |
| Repeatability | 1 µm | |
| Sample Imaging | Camera | CMOS camera-based (6 Mpixel) |
| Overview image | Image field (28 x 19) mm | |
| Detail image | Image field (3.5 x 2.5) mm | |
| General | Dimensions | 1200 mm x 750 mm x 750 mm |
| Weight | 225 kg | |
| Safety | Laser class 1 | |
| Software | Fusion RL | Single/average spectra recording, Sample mapping, Depth scans, Particle identification |
| Analysis | Univariate/Multivariate analysis, Material identification, Database, Wiley KnowItAll® compatibility | |
| Accessories | Standard samples | Certified standard samples for size calibration and LIBS/Raman reference |
LTB CORALIS는 단일 샘플의 동일 지점에서 원소 정보(LIBS)와 분자 구조(Raman)를 동시 획득할 수 있는 하이엔드 광학 플랫폼입니다. 현미경 기반의 정밀 광학계가 통합되어 있으며, 두 개의 독립적인 레이저 소스를 하나의 광학 경로로 일치시키는 고난도 동축 설계가 핵심입니다. 미세 이물질의 원소 성분과 화학 결합 상태를 한 번에 규명할 수 있습니다.
| 구분 | 항목 | 세부 사양 |
|---|---|---|
| Measuring technique | LIBS | Qualitative and quantitative multi-elemental analysis |
| RAMAN spectroscopy | Analysis of molecule structures by the detection and interpretation of scattered light | |
| Imaging | Particle counting, size distribution, etc. | |
| LIBS | Laser | 1064nm (up to 50 mJ pulse energy) |
| Wavelength range | 190 nm – 520 nm | |
| Resolution | 13 pm – 35 pm | |
| RAMAN | Laser | 532 nm and 785 nm (up to 50 mW) |
| Wavelength range | 530 nm – 950 nm (up to 6000 cm⁻¹) | |
| Resolution | 532nm: 2.5 – 2.0 cm⁻¹ / 785nm: 1.7 – 1.4 cm⁻¹ | |
| XYZ-stage | Travel range | X = 50 mm, Y = 50 mm, Z = 35 mm |
| Resolution | 1 µm | |
| Repeatability | 1 µm | |
| Sample Imaging | Camera | CMOS camera-based (6 Mpixel) |
| Overview image | Image field (28 x 19) mm | |
| Detail image | Image field (3.5 x 2.5) mm | |
| General | Dimensions | 1200 mm x 750 mm x 750 mm |
| Weight | 225 kg | |
| Safety | Laser class 1 | |
| Software | Fusion RL | Single/average spectra recording, Sample mapping, Depth scans, Particle identification |
| Analysis | Univariate/Multivariate analysis, Material identification, Database, Wiley KnowItAll® compatibility | |
| Accessories | Standard samples | Certified standard samples for size calibration and LIBS/Raman reference |
이 제품에 대해 더 자세한 정보가 필요하시거나 견적을 원하시면 아래 양식을 작성해주세요.